<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Fix</title>
	<atom:link href="http://fuelfix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelfix.com</link>
	<description>Your daily must-read source for news and analysis on the energy business</description>
	<lastBuildDate>Thu, 24 May 2012 00:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Houston firm admits oil spills in La bayous</title>
		<link>http://fuelfix.com/blog/2012/05/23/houston-firm-admits-oil-spills-in-la-bayous/</link>
		<comments>http://fuelfix.com/blog/2012/05/23/houston-firm-admits-oil-spills-in-la-bayous/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:44:44 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pollution/Emissions]]></category>
		<category><![CDATA[Ceydco Corp.]]></category>
		<category><![CDATA[Jefferson Parish]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572784</guid>
		<description><![CDATA[A Houston independent oil company admitted its negligence caused three oil spills in Jefferson Parish bayous. Cedyco Corp.agreed to pay a $557,000 fine and stop operating in Louisiana as part of a plea bargain signed Wednesday with the U.S. Department of Justice.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/23/houston-firm-admits-oil-spills-in-la-bayous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuit challenges Nebraska&#8217;s pipeline review law</title>
		<link>http://fuelfix.com/blog/2012/05/23/lawsuit-challenges-nebraskas-pipeline-review-law/</link>
		<comments>http://fuelfix.com/blog/2012/05/23/lawsuit-challenges-nebraskas-pipeline-review-law/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:38:15 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Sandhills]]></category>
		<category><![CDATA[Transcanada]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572779</guid>
		<description><![CDATA[Opponents of the proposed Keystone XL pipeline filed a lawsuit Wednesday challenging Nebraska’s new oil pipeline review law. ]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/23/lawsuit-challenges-nebraskas-pipeline-review-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake insists it has changed</title>
		<link>http://fuelfix.com/blog/2012/05/23/chesapeake-insists-it-has-changed/</link>
		<comments>http://fuelfix.com/blog/2012/05/23/chesapeake-insists-it-has-changed/#comments</comments>
		<pubDate>Wed, 23 May 2012 23:23:35 +0000</pubDate>
		<dc:creator>Zain Shauk</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Aubrey McClendon]]></category>
		<category><![CDATA[chesapeake energy]]></category>
		<category><![CDATA[John Liu]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572766</guid>
		<description><![CDATA[Chesapeake Energy Corp. sent a letter to its shareholders today, aiming to combat a stream of criticism from some of its largest and most vocal investors.

The nation’s second-largest natural gas producer after Exxon Mobil Corp. framed its letter as a direct response to a letter sent to shareholders by New York City Comptroller John Liu. Liu asked shareholders not to vote for the two directors up for reelection to the Chesapeake board of directors because of “a history of weak board oversight and accountability.”]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/23/chesapeake-insists-it-has-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP agrees to $8 million fine in connection with refinery violations</title>
		<link>http://fuelfix.com/blog/2012/05/23/bp-agrees-to-8-million-fine-in-connection-with-refinery-violations/</link>
		<comments>http://fuelfix.com/blog/2012/05/23/bp-agrees-to-8-million-fine-in-connection-with-refinery-violations/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:26:58 +0000</pubDate>
		<dc:creator>Dan X. McGraw</dc:creator>
				<category><![CDATA[Pollution/Emissions]]></category>
		<category><![CDATA[Refining]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572760</guid>
		<description><![CDATA[BP Plc was sued by the U.S. over alleged violations of the Clean Air Act at its Whiting, Indiana, refinery and failure to monitor and report the plant’s emission levels.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/23/bp-agrees-to-8-million-fine-in-connection-with-refinery-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas agency seeks to decrease industrial flaring</title>
		<link>http://fuelfix.com/blog/2012/05/23/texas-agency-seeks-to-decrease-industrial-flaring/</link>
		<comments>http://fuelfix.com/blog/2012/05/23/texas-agency-seeks-to-decrease-industrial-flaring/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:07:41 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572758</guid>
		<description><![CDATA[A Texas agency is launching an initiative designed to reduce industrial flaring, a major source of air pollution.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/23/texas-agency-seeks-to-decrease-industrial-flaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline prices continue decline heading into holiday weekend</title>
		<link>http://fuelfix.com/blog/2012/05/23/gasoline-prices-continue-decline-heading-into-holiday-weekend/</link>
		<comments>http://fuelfix.com/blog/2012/05/23/gasoline-prices-continue-decline-heading-into-holiday-weekend/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:11:42 +0000</pubDate>
		<dc:creator>Jennifer A. Dlouhy</dc:creator>
				<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[John Felmy]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572753</guid>
		<description><![CDATA[When gasoline prices were spiking earlier this year, analysts feared that motorists could be paying up to $5 per gallon during the summer driving season. But as Americans make plans to hit the road this holiday weekend, they'll be paying far less at the pump. Federal forecasters predict gasoline prices will hover around $3.79 this summer, following a seven-week decline in costs for the fuel.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/23/gasoline-prices-continue-decline-heading-into-holiday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content removed from Chesapeake website</title>
		<link>http://fuelfix.com/blog/2012/05/23/content-removed-from-chesapeake-website/</link>
		<comments>http://fuelfix.com/blog/2012/05/23/content-removed-from-chesapeake-website/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:48:04 +0000</pubDate>
		<dc:creator>Zain Shauk</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572749</guid>
		<description><![CDATA[Content has been mysteriously vanishing from the website of Chesapeake Energy Corp. in recent weeks, as the company has faced increasing scrutiny and investor complaints about its strategy and executive perks.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/23/content-removed-from-chesapeake-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checks from drilling may dry up as gas prices dip</title>
		<link>http://fuelfix.com/blog/2012/05/23/checks-from-drilling-may-dry-up-as-gas-prices-dip/</link>
		<comments>http://fuelfix.com/blog/2012/05/23/checks-from-drilling-may-dry-up-as-gas-prices-dip/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:53:10 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Drilling]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572744</guid>
		<description><![CDATA[Royalty checks that start to arrive when a gas company drills on your property can make for some very profitable envelopes in the mailbox. But the low natural gas prices that have disrupted industry balance sheets in recent months could start to cut into those checks.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/23/checks-from-drilling-may-dry-up-as-gas-prices-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil drops below $90 for 1st time since Nov. 1</title>
		<link>http://fuelfix.com/blog/2012/05/23/oil-hangs-below-93-as-stock-rebound-buoys-crude/</link>
		<comments>http://fuelfix.com/blog/2012/05/23/oil-hangs-below-93-as-stock-rebound-buoys-crude/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:30:43 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Crude Oil Prices]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572640</guid>
		<description><![CDATA[The price of oil has dropped below $90 for the first time in nearly seven months as U.S. supplies continue to grow.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/23/oil-hangs-below-93-as-stock-rebound-buoys-crude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology companies, not energy giants, dominate world brands</title>
		<link>http://fuelfix.com/blog/2012/05/23/technology-companies-not-energy-giants-dominate-world-brands/</link>
		<comments>http://fuelfix.com/blog/2012/05/23/technology-companies-not-energy-giants-dominate-world-brands/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:55:21 +0000</pubDate>
		<dc:creator>Dan X. McGraw</dc:creator>
				<category><![CDATA[Industry's image]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572737</guid>
		<description><![CDATA[Energy companies might power the world, but they aren’t among the world’s most popular brand names.
]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/23/technology-companies-not-energy-giants-dominate-world-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

