<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Fix &#187; William O&#8217;Keefe</title>
	<atom:link href="http://fuelfix.com/blog/author/williamokeefe/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelfix.com</link>
	<description>Your daily must-read source for news and analysis on the energy business</description>
	<lastBuildDate>Wed, 23 May 2012 13:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reviewing the Case for Electric Cars</title>
		<link>http://fuelfix.com/blog/2012/05/17/review-the-case-for-electric-cars-obama-oi/</link>
		<comments>http://fuelfix.com/blog/2012/05/17/review-the-case-for-electric-cars-obama-oi/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:45:34 +0000</pubDate>
		<dc:creator>William O'Keefe</dc:creator>
				<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[energy research]]></category>
		<category><![CDATA[research and development]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572213</guid>
		<description><![CDATA[In 2010, my paper “Electric Cars: Not Ready for Prime Time” examined the case being made for electric cars and the technical and economic hurdles to be overcome to enable them to have more than niche role in the market. Recently representatives of the organization Secure America’s Energy Future (SAFE) visited Washington to promote the [...]]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/17/review-the-case-for-electric-cars-obama-oi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Party Hobgoblins</title>
		<link>http://fuelfix.com/blog/2012/05/08/tea-party-hobgoblins/</link>
		<comments>http://fuelfix.com/blog/2012/05/08/tea-party-hobgoblins/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:14:32 +0000</pubDate>
		<dc:creator>William O'Keefe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=570511</guid>
		<description><![CDATA[The Tea Party movement has served an important purpose as a uniting force for those who believe the government is too big, that government spending is out of control and that government is increasingly infringing on our liberties and Constitutional protections. The battle to shrink the size of government, to put in place fiscal policies [...]]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/08/tea-party-hobgoblins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From GSA to EPA, Bureaucrats Gone Wild</title>
		<link>http://fuelfix.com/blog/2012/04/30/from-gsa-to-epa-bureaucrats-gone-wild-oil-energy/</link>
		<comments>http://fuelfix.com/blog/2012/04/30/from-gsa-to-epa-bureaucrats-gone-wild-oil-energy/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:54:42 +0000</pubDate>
		<dc:creator>William O'Keefe</dc:creator>
				<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Al Armendariz]]></category>
		<category><![CDATA[energy industry]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[General Services Administration]]></category>
		<category><![CDATA[LisaJackson]]></category>
		<category><![CDATA[oil and gas drilling]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=565132</guid>
		<description><![CDATA[It almost as if the British comedy Men Behaving Badly has become the behavior model for government bureaucrats. First, we have Jeff Neely, former GSA official, being filmed in a Las Vegas bathtub with two glasses of wine behind him. Now, we have Al Armendariz, Environmental Protection Agency regional administrator. In a video of a [...]]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/04/30/from-gsa-to-epa-bureaucrats-gone-wild-oil-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Really Behind The Anti-Oil Movement?</title>
		<link>http://fuelfix.com/blog/2012/04/24/whats-really-behind-the-anti-oil-energymovement/</link>
		<comments>http://fuelfix.com/blog/2012/04/24/whats-really-behind-the-anti-oil-energymovement/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:02:25 +0000</pubDate>
		<dc:creator>William O'Keefe</dc:creator>
				<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Bob Lutz]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[SAFE]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=553149</guid>
		<description><![CDATA[Bob Lutz, former GM Vice Chairman and senior executive at Ford and Chrysler, is one of the founder’s of a group named SAFE, which states its purpose to be “securing America’s energy future.” The organization’s mission is built on the premise that reducing our reliance on oil will reduce putting young men and women in harm’s [...]]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/04/24/whats-really-behind-the-anti-oil-energymovement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onions Undercut Obama’s Oil Speculation Claims</title>
		<link>http://fuelfix.com/blog/2012/04/20/onions-undercut-obama%e2%80%99s-oil-speculation-claims/</link>
		<comments>http://fuelfix.com/blog/2012/04/20/onions-undercut-obama%e2%80%99s-oil-speculation-claims/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:57:09 +0000</pubDate>
		<dc:creator>William O'Keefe</dc:creator>
				<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Commodities Future Trading Commission]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[traders]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=545948</guid>
		<description><![CDATA[President Obama yesterday announced a crackdown on speculators who he suggests are responsible for driving up the price of oil futures on the New York Mercantile and other exchanges. To that end, he’s pushing Congress to approve an additional $52 million for the Commodities Future Trading Commission (CFTC) to upgrade its equipment and calling for [...]]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/04/20/onions-undercut-obama%e2%80%99s-oil-speculation-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress, The President, and The Myth of Gas Price Control</title>
		<link>http://fuelfix.com/blog/2012/04/11/congress-the-president-and-the-myth-of-gas-price-control/</link>
		<comments>http://fuelfix.com/blog/2012/04/11/congress-the-president-and-the-myth-of-gas-price-control/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:15:39 +0000</pubDate>
		<dc:creator>William O'Keefe</dc:creator>
				<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=528578</guid>
		<description><![CDATA[The outlet This Week features an article by former White House reporter Paul Brandus (“Why You’re Wrong About Gas Prices And Politics”) that addresses some popularly held myths. Two deserve comment because they create myths about myths. The first myth deals with one about how much power presidents have over gas prices. Brandus rightly makes [...]]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/04/11/congress-the-president-and-the-myth-of-gas-price-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implications of EPA Court Ruling on Regulatory Reform</title>
		<link>http://fuelfix.com/blog/2012/04/04/implications-of-epa-court-ruling-on-regulatory-reform/</link>
		<comments>http://fuelfix.com/blog/2012/04/04/implications-of-epa-court-ruling-on-regulatory-reform/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:51:43 +0000</pubDate>
		<dc:creator>William O'Keefe</dc:creator>
				<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[Boiler MACT]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=519071</guid>
		<description><![CDATA[For decades, Administrations and Congresses have periodically raised the issue of regulatory reform. For the most part, however, reform efforts have been piecemeal and incomplete. Practically every President since Eisenhower has issued Executive Orders designed to make regulations more efficient, cost-effective, and based on a sound factual foundation. And in 1996, Congress even passed the [...]]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/04/04/implications-of-epa-court-ruling-on-regulatory-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Fails to Target 90 More Profitable US Industries For Tax Hike Aimed At Oil</title>
		<link>http://fuelfix.com/blog/2012/03/29/obama-senate-fails-target-90-more-profitable-industries-for-tax-subsidies-hike-like-oil-gas-sector/</link>
		<comments>http://fuelfix.com/blog/2012/03/29/obama-senate-fails-target-90-more-profitable-industries-for-tax-subsidies-hike-like-oil-gas-sector/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:44:09 +0000</pubDate>
		<dc:creator>William O'Keefe</dc:creator>
				<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Senator Robert Menendez]]></category>
		<category><![CDATA[tax reform]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=510618</guid>
		<description><![CDATA[U.S. Senator Robert Menendez (D-NJ) has once again introduced legislation to increase taxes on oil and gas companies. This same measure was rejected in the upper house last May, but has been a key campaign talking point for President Obama as he looks to deflect the fury of angry drivers faced with rising gas prices. [...]]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/03/29/obama-senate-fails-target-90-more-profitable-industries-for-tax-subsidies-hike-like-oil-gas-sector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gas Price History Lesson: Drop in U.S. Drilling &amp; Rising Energy Costs</title>
		<link>http://fuelfix.com/blog/2012/03/26/gas-price-history-lesson-drop-in-us-oil-drilling-coincided-with-energy-cost-jump/</link>
		<comments>http://fuelfix.com/blog/2012/03/26/gas-price-history-lesson-drop-in-us-oil-drilling-coincided-with-energy-cost-jump/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:13:34 +0000</pubDate>
		<dc:creator>William O'Keefe</dc:creator>
				<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[domestic production]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=505977</guid>
		<description><![CDATA[An AP “Fact Check” released earlier this month claimed that domestic drilling doesn’t drop gas prices, stating: A statistical analysis of 36 years of monthly, inflation –adjusted, gasoline prices and U.S. domestic oil production by the Associated Press shows no statistical correlation between how much oil comes out of U.S. wells and the price at [...]]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/03/26/gas-price-history-lesson-drop-in-us-oil-drilling-coincided-with-energy-cost-jump/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Energy Engineers: Uncle Sam Wants You</title>
		<link>http://fuelfix.com/blog/2012/03/20/energy-oil-gas-engineers-uncle-sam-wants-you/</link>
		<comments>http://fuelfix.com/blog/2012/03/20/energy-oil-gas-engineers-uncle-sam-wants-you/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:21:20 +0000</pubDate>
		<dc:creator>William O'Keefe</dc:creator>
				<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[petroleum engineers]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=496838</guid>
		<description><![CDATA[If one were selecting a college major based on employment outlook and future income, the choice would be a no-brainer. While nearly half of all recent college grads are “malemployed” or unemployed, those with engineering training are guaranteed job placement with good pay. Employers are falling over themselves to hire new grads that have the [...]]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/03/20/energy-oil-gas-engineers-uncle-sam-wants-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

