<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Fix &#187; Simone Sebastian</title>
	<atom:link href="http://fuelfix.com/blog/author/simonesebastian/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelfix.com</link>
	<description>Your daily must-read source for news and analysis on the energy business</description>
	<lastBuildDate>Wed, 23 May 2012 13:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forecast: Rising electric demand to tighten Texas power reserve</title>
		<link>http://fuelfix.com/blog/2012/05/22/grid-girds-to-meet-people%e2%80%99s-demand-for-power/</link>
		<comments>http://fuelfix.com/blog/2012/05/22/grid-girds-to-meet-people%e2%80%99s-demand-for-power/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:52:44 +0000</pubDate>
		<dc:creator>Simone Sebastian</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572679</guid>
		<description><![CDATA[A new report projects that demand for electric power in Texas will exceed generation capacity during peak periods by 2022--a slight improvement from an earlier projection of "negative reserve margin" by 2020.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/22/grid-girds-to-meet-people%e2%80%99s-demand-for-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cushing-to-Gulf Coast pipeline reversal completed</title>
		<link>http://fuelfix.com/blog/2012/05/17/cushing-to-gulf-coast-pipeline-reversal-completed/</link>
		<comments>http://fuelfix.com/blog/2012/05/17/cushing-to-gulf-coast-pipeline-reversal-completed/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:08:52 +0000</pubDate>
		<dc:creator>Simone Sebastian</dc:creator>
				<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Refining]]></category>
		<category><![CDATA[Cushing]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Seaway]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572266</guid>
		<description><![CDATA[Owners of the Seaway project said the pipeline will begin carrying up to 150,000 barrels of crude per day to the Gulf Coast refining market this weekend.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/17/cushing-to-gulf-coast-pipeline-reversal-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excelerate Energy plans natural gas export vessel for Gulf Coast</title>
		<link>http://fuelfix.com/blog/2012/05/17/excelerate-energy-plans-natural-gas-export-vessel-for-gulf-coast/</link>
		<comments>http://fuelfix.com/blog/2012/05/17/excelerate-energy-plans-natural-gas-export-vessel-for-gulf-coast/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:49:34 +0000</pubDate>
		<dc:creator>Simone Sebastian</dc:creator>
				<category><![CDATA[LNG]]></category>
		<category><![CDATA[excelerate energy]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[lng]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=571897</guid>
		<description><![CDATA[The Woodlands-based Excelerate Energy says it is developing the nation's first floating liquefaction facility, to locate in Port Lavaca.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/17/excelerate-energy-plans-natural-gas-export-vessel-for-gulf-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology can unlock new fields, curb fears of peak oil</title>
		<link>http://fuelfix.com/blog/2012/05/16/technology-can-unlock-new-fields-curb-fears-of-peak-oil/</link>
		<comments>http://fuelfix.com/blog/2012/05/16/technology-can-unlock-new-fields-curb-fears-of-peak-oil/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:42:11 +0000</pubDate>
		<dc:creator>Simone Sebastian</dc:creator>
				<category><![CDATA[Deepwater drilling]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572042</guid>
		<description><![CDATA[Technology advancements in oil and gas production will allow the industry to remain the world's dominant energy supplier for decades and curb fears that fossil fuels are rapidly running out, a Chevron vice president said today. ]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/16/technology-can-unlock-new-fields-curb-fears-of-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Shale driving optimism in oil and gas industry</title>
		<link>http://fuelfix.com/blog/2012/05/15/survey-shale-driving-optimism-in-oil-and-gas-industry/</link>
		<comments>http://fuelfix.com/blog/2012/05/15/survey-shale-driving-optimism-in-oil-and-gas-industry/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:48:24 +0000</pubDate>
		<dc:creator>Simone Sebastian</dc:creator>
				<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=571867</guid>
		<description><![CDATA[A survey of energy executives by audit and advisory firm KPMG found most respondents see the U.S. reaching energy independence by 2050.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/15/survey-shale-driving-optimism-in-oil-and-gas-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anadarko expands massive Mozambique discovery</title>
		<link>http://fuelfix.com/blog/2012/05/15/anadarko-expands-massive-mozambique-discovery/</link>
		<comments>http://fuelfix.com/blog/2012/05/15/anadarko-expands-massive-mozambique-discovery/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:20:54 +0000</pubDate>
		<dc:creator>Simone Sebastian</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Deepwater drilling]]></category>
		<category><![CDATA[E&P]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[anadarko]]></category>
		<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[offshore]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=571785</guid>
		<description><![CDATA[Anadarko's Golfinho exploration well hit more than 193 net feet of natural gas pay offshore Mozambique, the company announced Tuesday.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/15/anadarko-expands-massive-mozambique-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anadarko&#8217;s new CEO pledges to stay the course</title>
		<link>http://fuelfix.com/blog/2012/05/15/anadarkos-new-ceo-pledges-to-stay-the-course/</link>
		<comments>http://fuelfix.com/blog/2012/05/15/anadarkos-new-ceo-pledges-to-stay-the-course/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:05:36 +0000</pubDate>
		<dc:creator>Simone Sebastian</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=571737</guid>
		<description><![CDATA[Former investment banker Al Walker on Tuesday takes the helm of Anadarko, one of the world's largest independent oil and gas producers, succeeding a chief executive credited with building one of the industry's most attractive exploration portfolios.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/15/anadarkos-new-ceo-pledges-to-stay-the-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Energy execs cautious about acquisitions</title>
		<link>http://fuelfix.com/blog/2012/05/11/survey-energy-execs-cautious-about-acquisitions/</link>
		<comments>http://fuelfix.com/blog/2012/05/11/survey-energy-execs-cautious-about-acquisitions/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:33:00 +0000</pubDate>
		<dc:creator>Simone Sebastian</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=571278</guid>
		<description><![CDATA[Just 31 percent of surveyed oil and gas executives expect to pursue acquisitions over the next 12 months, down from 48 percent in October, according to an Ernst &#038; Young report.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/11/survey-energy-execs-cautious-about-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Carbon capture not growing fast enough to reduce CO2 pollution</title>
		<link>http://fuelfix.com/blog/2012/05/10/report-carbon-capture-not-growing-fast-enough-to-reduce-co2-pollution/</link>
		<comments>http://fuelfix.com/blog/2012/05/10/report-carbon-capture-not-growing-fast-enough-to-reduce-co2-pollution/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:42:36 +0000</pubDate>
		<dc:creator>Simone Sebastian</dc:creator>
				<category><![CDATA[Carbon Capture and Sequestration]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[worldwatch institute]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=571103</guid>
		<description><![CDATA[Analysis by the Worldwatch Institute found that global spending on carbon capture and storage technology has stagnated, at $23.5 billion.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/10/report-carbon-capture-not-growing-fast-enough-to-reduce-co2-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO: Increasing domestic oil doesn&#8217;t help energy security much</title>
		<link>http://fuelfix.com/blog/2012/05/10/cbo-increasing-domestic-oil-doesnt-help-energy-security-much/</link>
		<comments>http://fuelfix.com/blog/2012/05/10/cbo-increasing-domestic-oil-doesnt-help-energy-security-much/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:58:49 +0000</pubDate>
		<dc:creator>Simone Sebastian</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Politics and Policy]]></category>
		<category><![CDATA[cbo]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[imports]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=570930</guid>
		<description><![CDATA[A report released by the Congressional Budget Office Wednesday concludes that policies reducing oil consumption energy security more than growing domestic production.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/10/cbo-increasing-domestic-oil-doesnt-help-energy-security-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

