<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Fix &#187; R.A. Dyer</title>
	<atom:link href="http://fuelfix.com/blog/author/rdyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelfix.com</link>
	<description>Your daily must-read source for news and analysis on the energy business</description>
	<lastBuildDate>Wed, 23 May 2012 13:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Warning: New Proposals Would Increase Energy Prices</title>
		<link>http://fuelfix.com/blog/2012/02/16/warning-new-proposals-would-increase-energy-prices/</link>
		<comments>http://fuelfix.com/blog/2012/02/16/warning-new-proposals-would-increase-energy-prices/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:41:55 +0000</pubDate>
		<dc:creator>R.A. Dyer</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=440972</guid>
		<description><![CDATA[How much would you pay for electricity? How high would prices have to go before you’d voluntarily live in the dark? If you own a small business, would you ever consider going without electricity? The truth is we’ll pay almost anything to keep the lights on. Unlike many commodities, electricity is absolutely essential for modern [...]]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/02/16/warning-new-proposals-would-increase-energy-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest Voice: Texans paying more for electricity under deregulation</title>
		<link>http://fuelfix.com/blog/2011/11/22/guest-voice-texans-paying-more-for-electricity-under-deregulation/</link>
		<comments>http://fuelfix.com/blog/2011/11/22/guest-voice-texans-paying-more-for-electricity-under-deregulation/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:23:44 +0000</pubDate>
		<dc:creator>R.A. Dyer</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Smart Meter / Smart Grid]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=326359</guid>
		<description><![CDATA[Is the deregulated electricity market finally paying off for Texas consumers? After all, average prices statewide have come down since 2008. Consumer complaints also are falling. Doesn’t that mean that success has arrived at last?]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2011/11/22/guest-voice-texans-paying-more-for-electricity-under-deregulation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Guest voice: Complaints decline, but still three times higher than pre-dereg years</title>
		<link>http://fuelfix.com/blog/2011/11/17/complaints-decline-but-still-three-times-higher-than-pre-dereg-years/</link>
		<comments>http://fuelfix.com/blog/2011/11/17/complaints-decline-but-still-three-times-higher-than-pre-dereg-years/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:45:22 +0000</pubDate>
		<dc:creator>R.A. Dyer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=323178</guid>
		<description><![CDATA[Here’s another good news, bad news story for the Texas electricity market.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2011/11/17/complaints-decline-but-still-three-times-higher-than-pre-dereg-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

