<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Fix &#187; Nancy Sarnoff</title>
	<atom:link href="http://fuelfix.com/blog/author/nancysarnoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelfix.com</link>
	<description>Houston&#039;s daily must-read source for news and analysis on the oilg, gas and energy business</description>
	<lastBuildDate>Thu, 20 Jun 2013 12:08:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ConocoPhillips leasing space in two new Energy Corridor buildings</title>
		<link>http://fuelfix.com/blog/2013/05/07/conocophillips-leasing-space-in-two-new-energy-corridor-buildings/</link>
		<comments>http://fuelfix.com/blog/2013/05/07/conocophillips-leasing-space-in-two-new-energy-corridor-buildings/#comments</comments>
		<pubDate>Tue, 07 May 2013 22:00:01 +0000</pubDate>
		<dc:creator>Nancy Sarnoff</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[Energy Corridor]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=613074</guid>
		<description><![CDATA[The space encompasses Energy Center Three, a 20-story, 550,000-square-foot office tower under construction and 300,000 square feet in Energy Center Four, a planned 600,000-square-foot building expected to break ground later this year.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/05/07/conocophillips-leasing-space-in-two-new-energy-corridor-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technip fills up another Houston office building</title>
		<link>http://fuelfix.com/blog/2013/04/25/technip-fills-up-another-houston-office-building/</link>
		<comments>http://fuelfix.com/blog/2013/04/25/technip-fills-up-another-houston-office-building/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:34:45 +0000</pubDate>
		<dc:creator>Nancy Sarnoff</dc:creator>
				<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Energy Corridor]]></category>
		<category><![CDATA[energy tower]]></category>
		<category><![CDATA[Mac Haik]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Technip]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=610332</guid>
		<description><![CDATA[French energy services firm Technip has leased a 17-story building, adding to the space it already occupies along the Energy Corridor in west Houston, developer Mac Haik announced Wednesday.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/04/25/technip-fills-up-another-houston-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial photos of the Exxon Mobil campus</title>
		<link>http://fuelfix.com/blog/2013/04/21/aerial-photos-of-the-exxon-mobil-campus/</link>
		<comments>http://fuelfix.com/blog/2013/04/21/aerial-photos-of-the-exxon-mobil-campus/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 07:00:25 +0000</pubDate>
		<dc:creator>Nancy Sarnoff</dc:creator>
				<category><![CDATA[Real estate]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[Patrick McGinn]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=609555</guid>
		<description><![CDATA[The Exxon Mobil campus north of Houston is taking shape, and a good place get a look at what’s being developed is from above.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/04/21/aerial-photos-of-the-exxon-mobil-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy industry helping drive Houston housing demand</title>
		<link>http://fuelfix.com/blog/2013/04/19/energy-industry-helping-drive-houston-housing-demand/</link>
		<comments>http://fuelfix.com/blog/2013/04/19/energy-industry-helping-drive-houston-housing-demand/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:45:51 +0000</pubDate>
		<dc:creator>Nancy Sarnoff</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=609554</guid>
		<description><![CDATA[Demand in the Houston area has shot up amid additional office development and a coming relocation for thousands of Exxon Mobil Corp. employees.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/04/19/energy-industry-helping-drive-houston-housing-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon takes Energy Corridor property to market</title>
		<link>http://fuelfix.com/blog/2013/04/18/exxon-takes-energy-corridor-property-to-market/</link>
		<comments>http://fuelfix.com/blog/2013/04/18/exxon-takes-energy-corridor-property-to-market/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:20:41 +0000</pubDate>
		<dc:creator>Nancy Sarnoff</dc:creator>
				<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Energy Corridor]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=609361</guid>
		<description><![CDATA[As it prepares to move into a new campus north of Houston, Exxon Mobil Corp. has started looking for buyers for its 35-acre chemical facility in the Energy Corridor.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/04/18/exxon-takes-energy-corridor-property-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese energy firm leases space in Galleria area</title>
		<link>http://fuelfix.com/blog/2013/04/07/japanese-energy-firm-leases-space-in-galleria-area/</link>
		<comments>http://fuelfix.com/blog/2013/04/07/japanese-energy-firm-leases-space-in-galleria-area/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 14:41:00 +0000</pubDate>
		<dc:creator>Nancy Sarnoff</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[BBVA Compass Plaza]]></category>
		<category><![CDATA[Freeport LNG]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[John Schlacter]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[lng]]></category>
		<category><![CDATA[Osaka Gas]]></category>
		<category><![CDATA[Post Oak]]></category>
		<category><![CDATA[TX Wide Realty]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=607573</guid>
		<description><![CDATA[The space will serve as the national headquarters for Osaka Gas and will be the company's largest presence in the United States. ]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/04/07/japanese-energy-firm-leases-space-in-galleria-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron buys downtown property</title>
		<link>http://fuelfix.com/blog/2013/03/26/chevron-buys-downtown-property/</link>
		<comments>http://fuelfix.com/blog/2013/03/26/chevron-buys-downtown-property/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 21:52:39 +0000</pubDate>
		<dc:creator>Nancy Sarnoff</dc:creator>
				<category><![CDATA[Real estate]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Russell Johnson]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=605830</guid>
		<description><![CDATA[Chevron Corp. has expanded its downtown property portfolio with the acquisition of a public parking garage at 1400 Louisiana.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/03/26/chevron-buys-downtown-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest look at the Exxon Mobil campus</title>
		<link>http://fuelfix.com/blog/2013/03/26/latest-look-at-the-exxon-mobil-campus/</link>
		<comments>http://fuelfix.com/blog/2013/03/26/latest-look-at-the-exxon-mobil-campus/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:23:53 +0000</pubDate>
		<dc:creator>Nancy Sarnoff</dc:creator>
				<category><![CDATA[Real estate]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[The Woodlands]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=605742</guid>
		<description><![CDATA[Check out an aerial view of Exxon Mobil's mega-campus under construction in The Woodlands, expected to house a whopping 10,000 employees.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/03/26/latest-look-at-the-exxon-mobil-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baker Hughes builds new training center for rig workers</title>
		<link>http://fuelfix.com/blog/2013/03/21/baker-hughes-builds-new-training-center-for-rig-workers/</link>
		<comments>http://fuelfix.com/blog/2013/03/21/baker-hughes-builds-new-training-center-for-rig-workers/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:17:33 +0000</pubDate>
		<dc:creator>Nancy Sarnoff</dc:creator>
				<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Baker Hughes]]></category>
		<category><![CDATA[education center]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=605013</guid>
		<description><![CDATA[See renderings of the $50 million education and training center under construction in Tomball for oilfield services firm Baker Hughes.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/03/21/baker-hughes-builds-new-training-center-for-rig-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston ranks No. 1 for corporate growth</title>
		<link>http://fuelfix.com/blog/2013/03/04/energy-propels-houston-to-top-corporate-expansion-market/</link>
		<comments>http://fuelfix.com/blog/2013/03/04/energy-propels-houston-to-top-corporate-expansion-market/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:18:40 +0000</pubDate>
		<dc:creator>Nancy Sarnoff</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Dow Chemical]]></category>
		<category><![CDATA[expansions]]></category>
		<category><![CDATA[Greater Houston Partnership]]></category>
		<category><![CDATA[lyondellbasell]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Site Selection]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=602166</guid>
		<description><![CDATA[The Houston area had more corporate expansion projects last year than any other large city in the country, according to a new report from Site Selection magazine.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/03/04/energy-propels-houston-to-top-corporate-expansion-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
