<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Fix &#187; MarketWatch</title>
	<atom:link href="http://fuelfix.com/blog/author/marketwatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelfix.com</link>
	<description>Your daily must-read source for news and analysis on the energy business</description>
	<lastBuildDate>Wed, 23 May 2012 12:41:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Zynga, social shares roiled after FB launch</title>
		<link>http://fuelfix.com/blog/2012/05/18/zynga-social-shares-roiled-after-fb-launch/</link>
		<comments>http://fuelfix.com/blog/2012/05/18/zynga-social-shares-roiled-after-fb-launch/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:49:51 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
		
		<guid isPermaLink="false">http://E76FD92A-A102-11E1-9DE1-002128049AD6</guid>
		<description><![CDATA[Zynga and other social-media firms see their stocks rocked during the Facebook stock kickoff, the biggest initial public offering of an Internet company to date.

   
]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/18/zynga-social-shares-roiled-after-fb-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stocks: Chevron weighs, energy stocks drag</title>
		<link>http://fuelfix.com/blog/2012/05/18/energy-stocks-chevron-weighs-energy-stocks-drag/</link>
		<comments>http://fuelfix.com/blog/2012/05/18/energy-stocks-chevron-weighs-energy-stocks-drag/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:27:17 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
		
		<guid isPermaLink="false">http://ED19CA7E-A0EF-11E1-9DE1-002128049AD6</guid>
		<description><![CDATA[Energy stock pull back for 12th out of 13 sessions

   
]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/18/energy-stocks-chevron-weighs-energy-stocks-drag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Movers: Oil extends losses, slips under $92 a barrel</title>
		<link>http://fuelfix.com/blog/2012/05/18/futures-movers-oil-extends-losses-slips-under-92-a-barrel/</link>
		<comments>http://fuelfix.com/blog/2012/05/18/futures-movers-oil-extends-losses-slips-under-92-a-barrel/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:38:58 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
		
		<guid isPermaLink="false">http://4673A734-A0F0-11E1-9DE1-002128049AD6</guid>
		<description><![CDATA[Oil futures continue on a downward path Friday, on a sixth consecutive day of declines as investors remain concerned about global growth and lessen demand for oil amid plentiful U.S. supplies.

   
]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/18/futures-movers-oil-extends-losses-slips-under-92-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil ends 1.2% lower at $91.48 a barrel</title>
		<link>http://fuelfix.com/blog/2012/05/18/oil-ends-1-2-lower-at-91-48-a-barrel/</link>
		<comments>http://fuelfix.com/blog/2012/05/18/oil-ends-1-2-lower-at-91-48-a-barrel/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:33:42 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
		
		<guid isPermaLink="false">http://00B5A5DC-757A-45E3-81E7-376E9EDC601F</guid>
		<description><![CDATA[This is a Real-time headline. These are breaking news, delivered the minute it happens, delivered ticker-tape style. Visit www.marketwatch.com or the quote page for more information about this breaking news.

   
]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/18/oil-ends-1-2-lower-at-91-48-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Markets: Europe, China worries weigh on U.K.’s FTSE 100</title>
		<link>http://fuelfix.com/blog/2012/05/18/london-markets-europe-china-worries-weigh-on-u-k-%e2%80%99s-ftse-100/</link>
		<comments>http://fuelfix.com/blog/2012/05/18/london-markets-europe-china-worries-weigh-on-u-k-%e2%80%99s-ftse-100/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:41:38 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
		
		<guid isPermaLink="false">http://0D7BEDA6-A0C3-11E1-9DE1-002128049AD6</guid>
		<description><![CDATA[London stocks drop on Friday, with banks and energy majors bearing the brunt of losses.

   
]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/18/london-markets-europe-china-worries-weigh-on-u-k-%e2%80%99s-ftse-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil lower, looks at sixth losing session in a row</title>
		<link>http://fuelfix.com/blog/2012/05/18/oil-lower-looks-at-sixth-losing-session-in-a-row/</link>
		<comments>http://fuelfix.com/blog/2012/05/18/oil-lower-looks-at-sixth-losing-session-in-a-row/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:22:21 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
		
		<guid isPermaLink="false">http://86ED0A5B-8A1D-4E59-A69A-DD5B1A2FC3F8</guid>
		<description><![CDATA[This is a Real-time headline. These are breaking news, delivered the minute it happens, delivered ticker-tape style. Visit www.marketwatch.com or the quote page for more information about this breaking news.

   
]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/18/oil-lower-looks-at-sixth-losing-session-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo, Seoul warn after currency moves</title>
		<link>http://fuelfix.com/blog/2012/05/18/tokyo-seoul-warn-after-currency-moves/</link>
		<comments>http://fuelfix.com/blog/2012/05/18/tokyo-seoul-warn-after-currency-moves/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:11:21 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
		
		<guid isPermaLink="false">http://66A3E79C-A0D9-11E1-9DE1-002128049AD6</guid>
		<description><![CDATA[Attention is drawn to moves in the yen and the won against the dollar, against a backdrop of euro-zone turmoil.

   
]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/18/tokyo-seoul-warn-after-currency-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPB buying pipeline stake for $877 mln</title>
		<link>http://fuelfix.com/blog/2012/05/18/epb-buying-pipeline-stake-for-877-mln/</link>
		<comments>http://fuelfix.com/blog/2012/05/18/epb-buying-pipeline-stake-for-877-mln/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:03:40 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
		
		<guid isPermaLink="false">http://297EA321-726B-42CE-98FC-A0F3D17D5A71</guid>
		<description><![CDATA[This is a Real-time headline. These are breaking news, delivered the minute it happens, delivered ticker-tape style. Visit www.marketwatch.com or the quote page for more information about this breaking news.

   
]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/18/epb-buying-pipeline-stake-for-877-mln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Corner: Don’t completely give up on oil just yet</title>
		<link>http://fuelfix.com/blog/2012/05/17/commodities-corner-don%e2%80%99t-completely-give-up-on-oil-just-yet/</link>
		<comments>http://fuelfix.com/blog/2012/05/17/commodities-corner-don%e2%80%99t-completely-give-up-on-oil-just-yet/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:01:09 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
		
		<guid isPermaLink="false">http://AC676838-A04F-11E1-9DE1-002128049AD6</guid>
		<description><![CDATA[Crude-oil futures have lost nearly 12% so far this month, putting a dent in the confidence of even the most bullish of investors and analysts, but there are still some potential price-lifting factors for oil lurking in the backdrop.

   
]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/17/commodities-corner-don%e2%80%99t-completely-give-up-on-oil-just-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stocks: WPX, Phillips 66 fall, energy stocks lack pep</title>
		<link>http://fuelfix.com/blog/2012/05/17/energy-stocks-wpx-phillips-66-fall-energy-stocks-lack-pep/</link>
		<comments>http://fuelfix.com/blog/2012/05/17/energy-stocks-wpx-phillips-66-fall-energy-stocks-lack-pep/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:29:00 +0000</pubDate>
		<dc:creator>MarketWatch</dc:creator>
		
		<guid isPermaLink="false">http://932543FA-A026-11E1-9DE1-002128049AD6</guid>
		<description><![CDATA[Oil falls further below $93 a barrel and the broad equities market pulls back, setting up losses in energy stocks for the 11th of the past 12 trading sessions.

   
]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/17/energy-stocks-wpx-phillips-66-fall-energy-stocks-lack-pep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

