<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Fix &#187; Harry R. Weber</title>
	<atom:link href="http://fuelfix.com/blog/author/harryweber/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelfix.com</link>
	<description>Houston&#039;s daily must-read source for news and analysis on the oilg, gas and energy business</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:05:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Top industry lobbyist says US oil and gas production could grow even more</title>
		<link>http://fuelfix.com/blog/2013/06/18/top-industry-lobbyist-says-us-oil-and-gas-production-could-grow-even-more/</link>
		<comments>http://fuelfix.com/blog/2013/06/18/top-industry-lobbyist-says-us-oil-and-gas-production-could-grow-even-more/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:23:53 +0000</pubDate>
		<dc:creator>Harry R. Weber</dc:creator>
				<category><![CDATA[Beaumont]]></category>
		<category><![CDATA[Laredo]]></category>
		<category><![CDATA[Midland]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[American Petroleum Institute]]></category>
		<category><![CDATA[Jack Gerard]]></category>
		<category><![CDATA[legal issues]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=619223</guid>
		<description><![CDATA[American Petroleum Institute chief Jack Gerard said Tuesday that U.S. gas prices and the unemployment rate would be higher if not for the tremendous growth in oil production in America over the last few years.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/18/top-industry-lobbyist-says-us-oil-and-gas-production-could-grow-even-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As U.S. production soars, oil companies eye far horizons</title>
		<link>http://fuelfix.com/blog/2013/06/18/as-u-s-production-soars-oil-companies-eye-far-horizons/</link>
		<comments>http://fuelfix.com/blog/2013/06/18/as-u-s-production-soars-oil-companies-eye-far-horizons/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 05:01:27 +0000</pubDate>
		<dc:creator>Harry R. Weber</dc:creator>
				<category><![CDATA[Beaumont]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[anadarko]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[deep-water]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[noble energy]]></category>
		<category><![CDATA[offshore]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=619107</guid>
		<description><![CDATA[Even as much attention focuses on the Gulf of Mexico and U.S. onshore production from shale plays, new frontiers for exploration are taking drillers, engineers, geologists and services firms to Brazil, the Arctic, Africa, Australia and parts of the Middle East and Asia.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/18/as-u-s-production-soars-oil-companies-eye-far-horizons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrizo hikes oil production plan as Eagle Ford booms</title>
		<link>http://fuelfix.com/blog/2013/06/17/carrizo-hikes-oil-production-guidance-due-to-strong-eagle-ford-operations/</link>
		<comments>http://fuelfix.com/blog/2013/06/17/carrizo-hikes-oil-production-guidance-due-to-strong-eagle-ford-operations/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:20:24 +0000</pubDate>
		<dc:creator>Harry R. Weber</dc:creator>
				<category><![CDATA[Eagle Ford]]></category>
		<category><![CDATA[Midland]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Carrizo Oil & Gas]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[eagle ford shale]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[oil production]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=619003</guid>
		<description><![CDATA[CEO Chip Johnson said the company is aggressively pursuing more opportunities to expand its acreage in south Texas and it is planning to start drilling its first well in the Utica shale in Ohio next month.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/17/carrizo-hikes-oil-production-guidance-due-to-strong-eagle-ford-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Anadarko chairman Hackett joins investment firm as partner</title>
		<link>http://fuelfix.com/blog/2013/06/13/ex-anadarko-chairman-hackett-joins-investment-firm-as-partner/</link>
		<comments>http://fuelfix.com/blog/2013/06/13/ex-anadarko-chairman-hackett-joins-investment-firm-as-partner/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:40:30 +0000</pubDate>
		<dc:creator>Harry R. Weber</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[anadarko]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[James Hackett]]></category>
		<category><![CDATA[oil production]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=618501</guid>
		<description><![CDATA[A private investment firm that focus on energy, Riverstone Holdings LLC, said Thursday that James Hackett has joined the firm as a partner and will help lead its Houston office.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/13/ex-anadarko-chairman-hackett-joins-investment-firm-as-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US led world in oil growth in 2012, BP report shows</title>
		<link>http://fuelfix.com/blog/2013/06/12/bp-energy-industrys-challenge-is-how-to-reap-rewards-from-changing-landscape/</link>
		<comments>http://fuelfix.com/blog/2013/06/12/bp-energy-industrys-challenge-is-how-to-reap-rewards-from-changing-landscape/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 11:18:55 +0000</pubDate>
		<dc:creator>Harry R. Weber</dc:creator>
				<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=618287</guid>
		<description><![CDATA[U.S. oil production growth was the largest in the world last year, showing that despite some suggestions to the contrary, crude is plentiful, BP Chief Executive Officer Bob Dudley said Wednesday.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/12/bp-energy-industrys-challenge-is-how-to-reap-rewards-from-changing-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encana taps former BP exec as CEO</title>
		<link>http://fuelfix.com/blog/2013/06/11/encana-taps-former-bp-exec-as-ceo/</link>
		<comments>http://fuelfix.com/blog/2013/06/11/encana-taps-former-bp-exec-as-ceo/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 22:00:19 +0000</pubDate>
		<dc:creator>Harry R. Weber</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Doug Suttles]]></category>
		<category><![CDATA[Encana]]></category>
		<category><![CDATA[Natural gas]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=618115</guid>
		<description><![CDATA[Canadian oil and gas producer Encana Corp. has tapped as its new chief executive officer a key official for British oil giant BP in the aftermath of the 2010 Gulf of Mexico oil spill.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/11/encana-taps-former-bp-exec-as-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia tops US in shale oil resources, EIA says</title>
		<link>http://fuelfix.com/blog/2013/06/10/russia-tops-us-in-shale-oil-resources-eia-says/</link>
		<comments>http://fuelfix.com/blog/2013/06/10/russia-tops-us-in-shale-oil-resources-eia-says/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:08:07 +0000</pubDate>
		<dc:creator>Harry R. Weber</dc:creator>
				<category><![CDATA[Midland]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Shale]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=617961</guid>
		<description><![CDATA[The majority of the world’s shale oil and gas resources are concentrated in only a handlful of countries, and the United States is near the top in both categories, a new study shows.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/10/russia-tops-us-in-shale-oil-resources-eia-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast Guard ending active Gulf oil spill cleanup in 3 states</title>
		<link>http://fuelfix.com/blog/2013/06/10/coast-guard-ending-active-gulf-oil-spill-cleanup-in-3-states/</link>
		<comments>http://fuelfix.com/blog/2013/06/10/coast-guard-ending-active-gulf-oil-spill-cleanup-in-3-states/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:56:30 +0000</pubDate>
		<dc:creator>Harry R. Weber</dc:creator>
				<category><![CDATA[Beaumont]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gulf Oil spill]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=617954</guid>
		<description><![CDATA[Nearly 38 months after the worst offshore oil spill in U.S. history, the U.S. Coast Guard is ending active cleanup efforts this week in the Gulf of Mexico along the coasts of Florida, Mississippi and Alabama.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/10/coast-guard-ending-active-gulf-oil-spill-cleanup-in-3-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US shale boom putting OPEC on the defense</title>
		<link>http://fuelfix.com/blog/2013/06/09/opec-on-the-defense-amid-us-shale-boom/</link>
		<comments>http://fuelfix.com/blog/2013/06/09/opec-on-the-defense-amid-us-shale-boom/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 11:00:26 +0000</pubDate>
		<dc:creator>Harry R. Weber</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Laredo]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Midland]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Brent]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Jason Stevens]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Organization of the Petroleum Exporting countries]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[West Texas Intermediate]]></category>
		<category><![CDATA[wti]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=617811</guid>
		<description><![CDATA[OPEC’s weakening grip on international oil markets is causing a lot of head scratching and hand wringing among countries that aren’t used to not getting their way. “I imagine some members of OPEC may be flipping out over shale oil,” Morningstar analyst Jason Stevens said.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/09/opec-on-the-defense-amid-us-shale-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US rig count drops, as international numbers rise</title>
		<link>http://fuelfix.com/blog/2013/06/07/latest-rig-count-shows-us-numbers-down-while-international-numbers-up/</link>
		<comments>http://fuelfix.com/blog/2013/06/07/latest-rig-count-shows-us-numbers-down-while-international-numbers-up/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:22:10 +0000</pubDate>
		<dc:creator>Harry R. Weber</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Baker Hughes]]></category>
		<category><![CDATA[drilling rigs]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[rig count]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=617736</guid>
		<description><![CDATA[The average U.S. rig count fell by more than 10 percent in May compared to the same month a year ago, even as the international rig count rose 4.7 percent, oil field services firm Baker Hughes said Friday.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/07/latest-rig-count-shows-us-numbers-down-while-international-numbers-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
