<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Fix &#187; Emily Pickrell</title>
	<atom:link href="http://fuelfix.com/blog/author/emilypickrell/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelfix.com</link>
	<description>Your daily must-read source for news and analysis on the energy business</description>
	<lastBuildDate>Tue, 21 May 2013 17:22:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ethanol production stagnates as biofuel mandates grow</title>
		<link>http://fuelfix.com/blog/2013/05/20/ethanol-production-stagnates-as-biofuel-mandates-grow/</link>
		<comments>http://fuelfix.com/blog/2013/05/20/ethanol-production-stagnates-as-biofuel-mandates-grow/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:27:51 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=615199</guid>
		<description><![CDATA[While the production of tight oil and natural gas in the United States has soared in the last two year, ethanol producers are only making slightly more of the biofuel than at the beginning of 2012, according to an annual ethanol study released Monday morning.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/05/20/ethanol-production-stagnates-as-biofuel-mandates-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas House OKs utility-backed bill affecting rate cases</title>
		<link>http://fuelfix.com/blog/2013/05/17/texas-house-oks-utility-backed-bill-affecting-rate-cases/</link>
		<comments>http://fuelfix.com/blog/2013/05/17/texas-house-oks-utility-backed-bill-affecting-rate-cases/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:42:02 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[centerpoint energy]]></category>
		<category><![CDATA[Public Utility Commission]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=615030</guid>
		<description><![CDATA[At issue is money that transmission companies collect from customers in advance to cover federal taxes on company profits. ]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/05/17/texas-house-oks-utility-backed-bill-affecting-rate-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds predict Texas will get hot, Texans will run ACs.</title>
		<link>http://fuelfix.com/blog/2013/05/17/feds-predict-texas-will-get-hot-texans-will-run-acs/</link>
		<comments>http://fuelfix.com/blog/2013/05/17/feds-predict-texas-will-get-hot-texans-will-run-acs/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:48:55 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[capacity market]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[ERCOT]]></category>
		<category><![CDATA[ferc]]></category>
		<category><![CDATA[reserve margins]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=614892</guid>
		<description><![CDATA[The Federal Energy Regulatory Commission says Texas may squeeze its electric generation reserve margins as temperatures rise this summer.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/05/17/feds-predict-texas-will-get-hot-texans-will-run-acs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinder Morgan bulks up its natural gas liquids expertise</title>
		<link>http://fuelfix.com/blog/2013/05/17/kinder-morgan-bulks-up-its-natural-gas-liquids-expertise/</link>
		<comments>http://fuelfix.com/blog/2013/05/17/kinder-morgan-bulks-up-its-natural-gas-liquids-expertise/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:27:37 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Natural gas liquids]]></category>
		<category><![CDATA[kinder morgan]]></category>
		<category><![CDATA[natural gas liquids]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=614899</guid>
		<description><![CDATA[Kinder Morgan Energy Partners has appointed Don Lindley as the new president of its Natural Gas Liquids Business Development division, the company announced Friday.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/05/17/kinder-morgan-bulks-up-its-natural-gas-liquids-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache investors reject executive pay raise in advisory vote</title>
		<link>http://fuelfix.com/blog/2013/05/16/apache-investors-reject-executive-pay-raise-in-advisory-vote/</link>
		<comments>http://fuelfix.com/blog/2013/05/16/apache-investors-reject-executive-pay-raise-in-advisory-vote/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:08:50 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[Corporate governance]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[G. Steven Farris]]></category>
		<category><![CDATA[say on pay]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=614727</guid>
		<description><![CDATA[Apache shareholders voted down a proposal to raise executive pay during a shareholders meeting on Thursday in Houston, a visible rebuke to top management for the sagging stock price and concerns about investment in Egypt.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/05/16/apache-investors-reject-executive-pay-raise-in-advisory-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico debates opening its doors for shale development</title>
		<link>http://fuelfix.com/blog/2013/05/15/mexico-debates-opening-its-doors-for-shale-development/</link>
		<comments>http://fuelfix.com/blog/2013/05/15/mexico-debates-opening-its-doors-for-shale-development/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:51:06 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[Eagle Ford]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[eagle ford shale]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[PRI]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=614555</guid>
		<description><![CDATA[Energy reform is likely to be one of the most important sweeping legislative changes that an incoming Mexican government will address, experts said Wednesday at a Houston conference on energy issues.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/05/15/mexico-debates-opening-its-doors-for-shale-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating is the wave of the future for LNG</title>
		<link>http://fuelfix.com/blog/2013/05/15/floating-is-the-wave-of-the-future-for-lng/</link>
		<comments>http://fuelfix.com/blog/2013/05/15/floating-is-the-wave-of-the-future-for-lng/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:04:08 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[LNG]]></category>
		<category><![CDATA[Kathleen Eisbrenner]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[lng]]></category>
		<category><![CDATA[mayer brown]]></category>
		<category><![CDATA[Pangea]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=614536</guid>
		<description><![CDATA[Liquefied natural gas importers and exporters are turning to floating terminals because of the higher costs of building fixed, land-based facilities ]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/05/15/floating-is-the-wave-of-the-future-for-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas demand will push price to $5, analyst says</title>
		<link>http://fuelfix.com/blog/2013/05/15/natural-gas-demand-will-push-price-to-5-analyst-says/</link>
		<comments>http://fuelfix.com/blog/2013/05/15/natural-gas-demand-will-push-price-to-5-analyst-says/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:44:21 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[LNG]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Cheniere Energy]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Pearce Hammond]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Sabine Pass]]></category>
		<category><![CDATA[Simmons and Co.]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=614494</guid>
		<description><![CDATA[Potential exports and increased transportation and industrial use of natural gas will continue to push natural gas prices up to more sustainable prices, experts said Tuesday morning at a energy conference in Houston.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/05/15/natural-gas-demand-will-push-price-to-5-analyst-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore safety auditor talks about challenges ahead</title>
		<link>http://fuelfix.com/blog/2013/05/15/offshore-safety-auditor-talks-about-challenges-ahead/</link>
		<comments>http://fuelfix.com/blog/2013/05/15/offshore-safety-auditor-talks-about-challenges-ahead/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:12:39 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Safety/Security]]></category>
		<category><![CDATA[Center for Offshore Safety]]></category>
		<category><![CDATA[Det Norske Veritas]]></category>
		<category><![CDATA[Mike Chaudron]]></category>
		<category><![CDATA[SEMS]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=614438</guid>
		<description><![CDATA[Mike Chaudron, director of sales for Det Norske Veritas Certification, one of four audit firms provisionally certified to audit offshore operators' safety plans, talks about challenges in implementing the new federally mandated process.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/05/15/offshore-safety-auditor-talks-about-challenges-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico growth increases need for storm evac planning</title>
		<link>http://fuelfix.com/blog/2013/05/14/offshore-evacuation-planning-needs-grow-with-gom-activity/</link>
		<comments>http://fuelfix.com/blog/2013/05/14/offshore-evacuation-planning-needs-grow-with-gom-activity/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:45:44 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Safety/Security]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Perdido]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=614336</guid>
		<description><![CDATA[The growth in deep-water operations in the Gulf of Mexico has increased the need for emergency transportation facilities that can move workers out of harm's way in case of of a hurricane.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/05/14/offshore-evacuation-planning-needs-grow-with-gom-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
