<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Fix &#187; Emily Pickrell</title>
	<atom:link href="http://fuelfix.com/blog/author/emilypickrell/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelfix.com</link>
	<description>Your daily must-read source for news and analysis on the energy business</description>
	<lastBuildDate>Wed, 23 May 2012 12:41:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Technip CEO says technology buy means new U.S. opportunities</title>
		<link>http://fuelfix.com/blog/2012/05/23/technip-ceo-says-technology-buy-means-new-u-s-opportunities/</link>
		<comments>http://fuelfix.com/blog/2012/05/23/technip-ceo-says-technology-buy-means-new-u-s-opportunities/#comments</comments>
		<pubDate>Wed, 23 May 2012 11:50:44 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[Petrochemicals]]></category>
		<category><![CDATA[Refining]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572687</guid>
		<description><![CDATA[Technip's purchase of key process technology will give it a chance to pursue new opportunities in the U.S., its CEO says. It also will gain 500 employees in Houston.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/23/technip-ceo-says-technology-buy-means-new-u-s-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French oil-services company Technip acquires Shaw Group assets for $300 million</title>
		<link>http://fuelfix.com/blog/2012/05/21/french-oil-services-company-technip-acquires-shaw-group-assets-for-300-million/</link>
		<comments>http://fuelfix.com/blog/2012/05/21/french-oil-services-company-technip-acquires-shaw-group-assets-for-300-million/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:31:42 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil field services]]></category>
		<category><![CDATA[Shaw Group]]></category>
		<category><![CDATA[Technip]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572623</guid>
		<description><![CDATA[Technip plans to buy Shaw Group’s energy and chemicals business for roughly $300 million, it announced today.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/21/french-oil-services-company-technip-acquires-shaw-group-assets-for-300-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses reducing energy by 25 percent as recession lingers</title>
		<link>http://fuelfix.com/blog/2012/05/21/businesses-reducing-energy-by-25-percent-as-recession-lingers/</link>
		<comments>http://fuelfix.com/blog/2012/05/21/businesses-reducing-energy-by-25-percent-as-recession-lingers/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:30:38 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy demand]]></category>
		<category><![CDATA[Deloitte & Touche]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572583</guid>
		<description><![CDATA[Businesses are reducing their energy consumption up to 25 percent in response to the recession, according to a Deloitte &#038; Touche survey released today.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/21/businesses-reducing-energy-by-25-percent-as-recession-lingers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake could face tough choice to close budget gap</title>
		<link>http://fuelfix.com/blog/2012/05/17/chesapeake-could-face-touch-choice-to-close-budget-gap/</link>
		<comments>http://fuelfix.com/blog/2012/05/17/chesapeake-could-face-touch-choice-to-close-budget-gap/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:58:20 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Natural gas]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572335</guid>
		<description><![CDATA[Chesapeake Energy faces a $3.9 billion shortfall between cash it expects to raise for the rest of the year and what it needs for new drilling and debt, according to a Chronicle analysis.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/17/chesapeake-could-face-touch-choice-to-close-budget-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s maintains negative outlook on Chesapeake Energy</title>
		<link>http://fuelfix.com/blog/2012/05/15/chesapeakes-credit-downgraded-by-s-shares-dip/</link>
		<comments>http://fuelfix.com/blog/2012/05/15/chesapeakes-credit-downgraded-by-s-shares-dip/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:50:49 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=571830</guid>
		<description><![CDATA[Moody’s is maintaining its negative outlook on Chesapeake Energy, despite an announcement late Friday of a $3 billion unsecured loan that the company will use to pay down its $4 billion revolving credit facility. Standard &#038; Poor's also is lowering Chesapeake Energy's credit rating even further and company shares are down more than 5 percent.
]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/15/chesapeakes-credit-downgraded-by-s-shares-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skepticism surrounds Chesapeake finances</title>
		<link>http://fuelfix.com/blog/2012/05/15/skepticism-surrounds-chesapeake-finances/</link>
		<comments>http://fuelfix.com/blog/2012/05/15/skepticism-surrounds-chesapeake-finances/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:00:29 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=571736</guid>
		<description><![CDATA[A $3 billion loan late Friday and assurances from Chesapeake Energy Corp. executives Monday morning did little to assuage concerns by analysts and investors about the embattled natural gas company's finances.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/15/skepticism-surrounds-chesapeake-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts ask hard questions about Chesapeake liquidity</title>
		<link>http://fuelfix.com/blog/2012/05/14/analysts-ask-hard-questions-about-chesapeake-liquidity/</link>
		<comments>http://fuelfix.com/blog/2012/05/14/analysts-ask-hard-questions-about-chesapeake-liquidity/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:34:14 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[E&P]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Aubrey McClendon]]></category>
		<category><![CDATA[chesapeake energy]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=571611</guid>
		<description><![CDATA[Analysts sounded skeptical at a Monday morning analyst call, weighing Chesapeake Energy’s explanation of how it will resolve looming liquidity issues against their own judgment.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/14/analysts-ask-hard-questions-about-chesapeake-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Energy says $3 billion loan resolves any liquidity questions</title>
		<link>http://fuelfix.com/blog/2012/05/14/chesapeake-energy-says-3-billion-loan-resolves-any-liquidity-questions/</link>
		<comments>http://fuelfix.com/blog/2012/05/14/chesapeake-energy-says-3-billion-loan-resolves-any-liquidity-questions/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:15:55 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[E&P]]></category>
		<category><![CDATA[Aubrey McClendon]]></category>
		<category><![CDATA[chesapeake energy]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=571571</guid>
		<description><![CDATA[Chesapeake Energy told investors this morning that planned asset sales of $9.5 billion and a $3 billion unsecured loan leave it with sufficient cash flows, as it tried to dispel Friday’s concerns that it might be prevented from selling assets by other debt covenant requirements.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/14/chesapeake-energy-says-3-billion-loan-resolves-any-liquidity-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake&#8217;s shares take a dive</title>
		<link>http://fuelfix.com/blog/2012/05/11/chesapeakes-shares-take-a-dive/</link>
		<comments>http://fuelfix.com/blog/2012/05/11/chesapeakes-shares-take-a-dive/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:30:33 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale]]></category>
		<category><![CDATA[Aubrey McClendon]]></category>
		<category><![CDATA[chesapeake energy]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=571428</guid>
		<description><![CDATA[Chesapeake Energy Corp.’s shares fell almost 14 percent Friday afternoon as the embattled natural gas producer said it may have to delay some asset sales as it fights to raise cash amid weak natural gas prices.

]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/11/chesapeakes-shares-take-a-dive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake&#8217;s McClendon receives $108 million for sale of wells</title>
		<link>http://fuelfix.com/blog/2012/05/11/chesapeakes-mcclendon-receives-108-million-for-sale-of-wells/</link>
		<comments>http://fuelfix.com/blog/2012/05/11/chesapeakes-mcclendon-receives-108-million-for-sale-of-wells/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:26:52 +0000</pubDate>
		<dc:creator>Emily Pickrell</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[chesapeake]]></category>
		<category><![CDATA[Founder Well Participation Program]]></category>
		<category><![CDATA[McClendon]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=571277</guid>
		<description><![CDATA[Chesapeake CEO Aubrey McClendon received $108 million for his share in wells sold between the beginning of 2011 and the end of April 2012, the company disclosed in its 2012 proxy statement issued today.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/11/chesapeakes-mcclendon-receives-108-million-for-sale-of-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

