<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Fix &#187; David R. Baker</title>
	<atom:link href="http://fuelfix.com/blog/author/davidrbaker/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelfix.com</link>
	<description>Your daily must-read source for news and analysis on the energy business</description>
	<lastBuildDate>Fri, 24 May 2013 22:45:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Using solar power to pump oil</title>
		<link>http://fuelfix.com/blog/2013/05/22/using-solar-power-to-pump-oil/</link>
		<comments>http://fuelfix.com/blog/2013/05/22/using-solar-power-to-pump-oil/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:00:11 +0000</pubDate>
		<dc:creator>David R. Baker</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[enhanced oil recover]]></category>
		<category><![CDATA[eor]]></category>
		<category><![CDATA[GlassPoint Solar]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar steam]]></category>
		<category><![CDATA[steam-flooding]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=615506</guid>
		<description><![CDATA[The new solar steam plant in Oman, the first of its kind in the Middle East, uses solar power to squeeze oil from the ground with a technique called steam-flooding.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/05/22/using-solar-power-to-pump-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking in dry areas adds to water woes</title>
		<link>http://fuelfix.com/blog/2013/05/02/fracking-in-dry-areas-adds-to-water-woes/</link>
		<comments>http://fuelfix.com/blog/2013/05/02/fracking-in-dry-areas-adds-to-water-woes/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:56:44 +0000</pubDate>
		<dc:creator>David R. Baker</dc:creator>
				<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[FracFocus]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=611554</guid>
		<description><![CDATA[A study examining 25,450 fracked wells across the United States found that 47 percent lie in areas that face high or extremely high “water stress.”]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/05/02/fracking-in-dry-areas-adds-to-water-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinder Morgan quietly plans West Coast pipeline expansion for oil sands</title>
		<link>http://fuelfix.com/blog/2013/04/22/pipeline-project-quietly-moving-forward-would-send-oil-across-canada-to-west-coast/</link>
		<comments>http://fuelfix.com/blog/2013/04/22/pipeline-project-quietly-moving-forward-would-send-oil-across-canada-to-west-coast/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:54:55 +0000</pubDate>
		<dc:creator>David R. Baker</dc:creator>
				<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[kinder morgan]]></category>
		<category><![CDATA[Trans Mountain]]></category>
		<category><![CDATA[Transcanada]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=609804</guid>
		<description><![CDATA[As President Obama weighs the fate of the Keystone pipeline, a similar project connecting Canada’s oil sands to the West Coast -- Kinder Morgan's Trans Mountain Pipeline -- is quietly moving forward, little noticed in the United States.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/04/22/pipeline-project-quietly-moving-forward-would-send-oil-across-canada-to-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar sand spill poses unusual threat</title>
		<link>http://fuelfix.com/blog/2013/04/22/tar-sand-spill-poses-unusual-threat/</link>
		<comments>http://fuelfix.com/blog/2013/04/22/tar-sand-spill-poses-unusual-threat/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:14:34 +0000</pubDate>
		<dc:creator>David R. Baker</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[dilbit]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[Trans Mountain pipeline]]></category>
		<category><![CDATA[Transcanada]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=609793</guid>
		<description><![CDATA[Dilbit has now become the focus of intense debate. Environmentalists say it can corrode pipelines more quickly than conventional oil, increasing the risk of spills. The oil industry disagrees, saying dilbit is no more difficult or dangerous to transport than crude.  Independent studies are rare.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/04/22/tar-sand-spill-poses-unusual-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant&#8217;s flip-flop weakens pollution case against Chevron</title>
		<link>http://fuelfix.com/blog/2013/04/14/consultants-flip-flop-weakens-pollution-case-against-chevron/</link>
		<comments>http://fuelfix.com/blog/2013/04/14/consultants-flip-flop-weakens-pollution-case-against-chevron/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 13:42:19 +0000</pubDate>
		<dc:creator>David R. Baker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[Doglas Beltman]]></category>
		<category><![CDATA[ecuador]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Stratus Consulting]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=608665</guid>
		<description><![CDATA[Another player in the long-running, $19 billion pollution lawsuit against Chevron Corp. in Ecuador has switched sides — and accused former colleagues of hiding the truth.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/04/14/consultants-flip-flop-weakens-pollution-case-against-chevron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking foes in California win in court</title>
		<link>http://fuelfix.com/blog/2013/04/09/fracking-foes-in-california-win-in-court/</link>
		<comments>http://fuelfix.com/blog/2013/04/09/fracking-foes-in-california-win-in-court/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:00:19 +0000</pubDate>
		<dc:creator>David R. Baker</dc:creator>
				<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[Caifornia]]></category>
		<category><![CDATA[Center for Biological Diversity]]></category>
		<category><![CDATA[fracking Bureau of Land Management]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[Monterey shale]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=607846</guid>
		<description><![CDATA[A federal magistrate has ruled that federal authorities broke the law when they leased land in Monterey and Fresno counties to oil drillers without studying the possible risks of hydraulic fracturing.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/04/09/fracking-foes-in-california-win-in-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California bills could delay fracking</title>
		<link>http://fuelfix.com/blog/2013/03/21/california-bills-could-delay-fracking/</link>
		<comments>http://fuelfix.com/blog/2013/03/21/california-bills-could-delay-fracking/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 11:28:55 +0000</pubDate>
		<dc:creator>David R. Baker</dc:creator>
				<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Agoura Hills]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Fran Pavley]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Monterey shale]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=604922</guid>
		<description><![CDATA[Fracking for oil and natural gas in California could slam to a halt, at least temporarily, under legislation circulating in Sacramento.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/03/21/california-bills-could-delay-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California green jobs grew at slower pace in 2010</title>
		<link>http://fuelfix.com/blog/2013/03/19/california-green-jobs-grew-at-slower-pace-in-2010/</link>
		<comments>http://fuelfix.com/blog/2013/03/19/california-green-jobs-grew-at-slower-pace-in-2010/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:03:16 +0000</pubDate>
		<dc:creator>David R. Baker</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=604467</guid>
		<description><![CDATA[Green jobs in California kept growing in 2010 but at a slower pace than before, according to an annual survey of the state's emerging clean-tech industry.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/03/19/california-green-jobs-grew-at-slower-pace-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salazar: Fracturing chemicals should be disclosed</title>
		<link>http://fuelfix.com/blog/2013/03/14/salazar-frackers-should-disclose-chemicals/</link>
		<comments>http://fuelfix.com/blog/2013/03/14/salazar-frackers-should-disclose-chemicals/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:40:55 +0000</pubDate>
		<dc:creator>David R. Baker</dc:creator>
				<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[Politics/Policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Ken Salazar]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sally Jewell]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=603758</guid>
		<description><![CDATA[He called California’s renewable energy development “the most robust renewable energy program probably in the history of the world.”]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/03/14/salazar-frackers-should-disclose-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron battles activist shareholders</title>
		<link>http://fuelfix.com/blog/2013/03/13/chevron-battles-activist-shareholders/</link>
		<comments>http://fuelfix.com/blog/2013/03/13/chevron-battles-activist-shareholders/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 00:00:37 +0000</pubDate>
		<dc:creator>David R. Baker</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[Ecaudor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[John Watson]]></category>
		<category><![CDATA[shareholder proposals]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=603693</guid>
		<description><![CDATA[Chevron has asked the Securities and Exchange Commission for permission to block two shareholder proposals dealing with a long-running, $19 billion pollution lawsuit against Chevron in Ecuador. ]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/03/13/chevron-battles-activist-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
