<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Fix &#187; Houston Chronicle</title>
	<atom:link href="http://fuelfix.com/blog/author/chron/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelfix.com</link>
	<description>Your daily must-read source for news and analysis on the energy business</description>
	<lastBuildDate>Wed, 23 May 2012 12:41:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Skilling to seek retrial based on &#8216;newly discovered evidence&#8217;</title>
		<link>http://fuelfix.com/blog/2012/05/21/skilling-to-seek-retrial-based-on-newly-discovered-evidence/</link>
		<comments>http://fuelfix.com/blog/2012/05/21/skilling-to-seek-retrial-based-on-newly-discovered-evidence/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:25:10 +0000</pubDate>
		<dc:creator>Houston Chronicle</dc:creator>
				<category><![CDATA[Enron]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[enron]]></category>
		<category><![CDATA[Petrocelli]]></category>
		<category><![CDATA[Skilling]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572618</guid>
		<description><![CDATA[In a motion for a time extension filed last week, Skilling attorney Daniel Petrocelli asked to have until August 17 to submit Skilling’s latest brief. The two-page motion refers to Skilling’s intent to ask for a new trial based on the new evidence but includes no description of what the evidence is.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/21/skilling-to-seek-retrial-based-on-newly-discovered-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in &#8220;flaring&#8221; tied to pipeline shortages</title>
		<link>http://fuelfix.com/blog/2012/05/15/increase-in-flaring-tied-to-pipeline-shortages/</link>
		<comments>http://fuelfix.com/blog/2012/05/15/increase-in-flaring-tied-to-pipeline-shortages/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:35:15 +0000</pubDate>
		<dc:creator>Houston Chronicle</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=571761</guid>
		<description><![CDATA[With oil production on the rise in Texas, drilling companies are increasingly burning off the natural gas that surfaces with the oil because they can't get pipelines in place fast enough to transport it.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/15/increase-in-flaring-tied-to-pipeline-shortages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC wraps up after drawing largest crowd in 30 years</title>
		<link>http://fuelfix.com/blog/2012/05/03/otc-wraps-up-after-drawing-largest-crowd-in-30-years/</link>
		<comments>http://fuelfix.com/blog/2012/05/03/otc-wraps-up-after-drawing-largest-crowd-in-30-years/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:30:38 +0000</pubDate>
		<dc:creator>Houston Chronicle</dc:creator>
				<category><![CDATA[OTC]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=569974</guid>
		<description><![CDATA[Offshore Technology Conference attendees came, they displayed, and at 2 p.m. Thursday afternoon, they packed up and went home.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/03/otc-wraps-up-after-drawing-largest-crowd-in-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival Systems draws a crowd without the gimmicks</title>
		<link>http://fuelfix.com/blog/2012/05/03/survival-systems-draws-a-crowd-without-the-gimmicks/</link>
		<comments>http://fuelfix.com/blog/2012/05/03/survival-systems-draws-a-crowd-without-the-gimmicks/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:00:28 +0000</pubDate>
		<dc:creator>Houston Chronicle</dc:creator>
				<category><![CDATA[OTC]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=569852</guid>
		<description><![CDATA[Attracting attention at OTC isn’t too difficult when you have a 22,000-pound, bright-orange emergency survival capsule sitting in the center of your booth.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/03/survival-systems-draws-a-crowd-without-the-gimmicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel management executive looks for business at OTC</title>
		<link>http://fuelfix.com/blog/2012/05/03/travel-management-executive-looks-for-business-at-otc/</link>
		<comments>http://fuelfix.com/blog/2012/05/03/travel-management-executive-looks-for-business-at-otc/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:00:20 +0000</pubDate>
		<dc:creator>Houston Chronicle</dc:creator>
				<category><![CDATA[OTC]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=569854</guid>
		<description><![CDATA[Lucas Ribeiro of Wings Travel Management talked about attending the conference. ]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/03/travel-management-executive-looks-for-business-at-otc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC winner: New test chamber can simulate water depths up to 9,800 ft</title>
		<link>http://fuelfix.com/blog/2012/05/03/new-test-chamber-can-simulate-water-depths-up-to-9800-ft/</link>
		<comments>http://fuelfix.com/blog/2012/05/03/new-test-chamber-can-simulate-water-depths-up-to-9800-ft/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:00:53 +0000</pubDate>
		<dc:creator>Houston Chronicle</dc:creator>
				<category><![CDATA[OTC]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=557669</guid>
		<description><![CDATA[ShawCor has just completed the industry’s largest deepwater test chamber capable of simulating extreme depths and temperatures.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/03/new-test-chamber-can-simulate-water-depths-up-to-9800-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston billionaire trader John Arnold retiring at 38</title>
		<link>http://fuelfix.com/blog/2012/05/03/houston-billionaire-trader-john-arnold-retiring-at-38/</link>
		<comments>http://fuelfix.com/blog/2012/05/03/houston-billionaire-trader-john-arnold-retiring-at-38/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:39:30 +0000</pubDate>
		<dc:creator>Houston Chronicle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=569686</guid>
		<description><![CDATA[Houston hedge fund manager John Arnold, a major force behind Enron's once-mighty energy trading operation and one of the city's richest men, has decided to retire — at 38.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/03/houston-billionaire-trader-john-arnold-retiring-at-38/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HB Rentals booth offers free lunch and open bar all day</title>
		<link>http://fuelfix.com/blog/2012/05/02/hb-rentals-booth-offers-free-lunch-and-open-bar-all-day/</link>
		<comments>http://fuelfix.com/blog/2012/05/02/hb-rentals-booth-offers-free-lunch-and-open-bar-all-day/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:00:59 +0000</pubDate>
		<dc:creator>Houston Chronicle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=569332</guid>
		<description><![CDATA[Making thousands of pounds of steel visually attractive in a booth at OTC can be a difficult task. But with the help of free food and drinks, Louisiana-based HB Rentals pulled it off.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/02/hb-rentals-booth-offers-free-lunch-and-open-bar-all-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC winner: Gauges stand up to higher temperatures and pressure</title>
		<link>http://fuelfix.com/blog/2012/05/02/new-gauges-can-stand-up-to-higher-temperatures-and-pressure/</link>
		<comments>http://fuelfix.com/blog/2012/05/02/new-gauges-can-stand-up-to-higher-temperatures-and-pressure/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:00:51 +0000</pubDate>
		<dc:creator>Houston Chronicle</dc:creator>
				<category><![CDATA[OTC]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=557685</guid>
		<description><![CDATA[Deepwater wells off the coast of India pulse with some of the hottest temperatures in the world.
]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/02/new-gauges-can-stand-up-to-higher-temperatures-and-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramming lots of equipment into one booth</title>
		<link>http://fuelfix.com/blog/2012/05/02/cramming-lots-of-equipment-into-one-booth/</link>
		<comments>http://fuelfix.com/blog/2012/05/02/cramming-lots-of-equipment-into-one-booth/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:00:35 +0000</pubDate>
		<dc:creator>Houston Chronicle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=569204</guid>
		<description><![CDATA[Although their joint booth was actually smaller than last year’s, sister companies Tiger Safety and Dragon Products Ltd. found a way to fit a 48-foot-long mobile fracturing pump, a control truck bigger than an extended RV and even several oversized tigers into what is one of the most visually interesting booths at this year’s OTC.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/02/cramming-lots-of-equipment-into-one-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

