<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Fix &#187; Bloomberg</title>
	<atom:link href="http://fuelfix.com/blog/author/bloomberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelfix.com</link>
	<description>Your daily must-read source for news and analysis on the energy business</description>
	<lastBuildDate>Wed, 23 May 2012 12:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Environmental groups says Keystone XL will raise gas prices</title>
		<link>http://fuelfix.com/blog/2012/05/23/environmental-groups-says-keystone-xl-will-raise-gas-prices/</link>
		<comments>http://fuelfix.com/blog/2012/05/23/environmental-groups-says-keystone-xl-will-raise-gas-prices/#comments</comments>
		<pubDate>Wed, 23 May 2012 11:44:40 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Gasoline]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572714</guid>
		<description><![CDATA[TransCanada Corp. (TRP)’s proposed pipeline to carry crude from the oil sands of Canada to the U.S. Gulf Coast would increase gasoline prices, according to a report from an environmental group that opposes the project.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/23/environmental-groups-says-keystone-xl-will-raise-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio considers rules that opponents say favor frackers</title>
		<link>http://fuelfix.com/blog/2012/05/23/ohio-considers-rules-that-opponents-say-favor-frackers/</link>
		<comments>http://fuelfix.com/blog/2012/05/23/ohio-considers-rules-that-opponents-say-favor-frackers/#comments</comments>
		<pubDate>Wed, 23 May 2012 11:38:05 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572708</guid>
		<description><![CDATA[The Ohio House is preparing to vote on rules for natural-gas drillers that Republican Governor John Kasich calls among the nation’s toughest, even as environmentalists say they let companies decide which industrial chemicals stay secret.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/23/ohio-considers-rules-that-opponents-say-favor-frackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warburg Pincus, partners investing $1.1B in energy startup</title>
		<link>http://fuelfix.com/blog/2012/05/22/warburg-pincus-partners-investing-1-1b-in-energy-startup/</link>
		<comments>http://fuelfix.com/blog/2012/05/22/warburg-pincus-partners-investing-1-1b-in-energy-startup/#comments</comments>
		<pubDate>Tue, 22 May 2012 23:44:49 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Deepwater drilling]]></category>
		<category><![CDATA[E&P]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brian Reinsborough]]></category>
		<category><![CDATA[Jordan Company]]></category>
		<category><![CDATA[temasek]]></category>
		<category><![CDATA[Venari Resources]]></category>
		<category><![CDATA[Warbug Pincus]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572691</guid>
		<description><![CDATA[Warburg Pincus LLC, the private- equity firm with more than $35 billion in assets under management, said it will invest as much as $1.13 billion with three other partners in Venari Resources LLC, a deep-water oil exploration company. ]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/22/warburg-pincus-partners-investing-1-1b-in-energy-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla gains after Model S delivery date set</title>
		<link>http://fuelfix.com/blog/2012/05/22/tesla-gains-after-model-s-delivery-date-set/</link>
		<comments>http://fuelfix.com/blog/2012/05/22/tesla-gains-after-model-s-delivery-date-set/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:33:05 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Electric Vehicles]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572669</guid>
		<description><![CDATA[Tesla Motors Inc., the electric-car maker led by Elon Musk, rose after the company said it will begin delivering the Model S sedan to customers on June 22. ]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/22/tesla-gains-after-model-s-delivery-date-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale glut means $1-a-gallon savings burning frozen gas</title>
		<link>http://fuelfix.com/blog/2012/05/22/shale-glut-means-1-a-gallon-savings-burning-frozen-ggas/</link>
		<comments>http://fuelfix.com/blog/2012/05/22/shale-glut-means-1-a-gallon-savings-burning-frozen-ggas/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:45:29 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572647</guid>
		<description><![CDATA[Chad Porter wants to run his 18- wheeler trucks on frozen natural gas across Canada’s Rocky mountains even before the world’s longest chain of refueling stations gets built to keep them fueled.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/22/shale-glut-means-1-a-gallon-savings-burning-frozen-ggas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian oil deadline looms as sanctions on tankers curb supply</title>
		<link>http://fuelfix.com/blog/2012/05/22/iranian-oil-deadline-looms-as-sanctions-on-tankers-curb-supply/</link>
		<comments>http://fuelfix.com/blog/2012/05/22/iranian-oil-deadline-looms-as-sanctions-on-tankers-curb-supply/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:41:32 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Iran]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572644</guid>
		<description><![CDATA[The European Union’s ban on Iranian oil shipments that takes full effect July 1 is curbing ship charters now because of the time it takes the vessels to deploy, load and deliver cargoes, the fleet’s biggest re-insurer said.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/22/iranian-oil-deadline-looms-as-sanctions-on-tankers-curb-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel economy tops U.S. auto buyers’ wants</title>
		<link>http://fuelfix.com/blog/2012/05/22/fuel-economy-tops-u-s-auto-buyers%e2%80%99-wants/</link>
		<comments>http://fuelfix.com/blog/2012/05/22/fuel-economy-tops-u-s-auto-buyers%e2%80%99-wants/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:39:12 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Automobiles]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572642</guid>
		<description><![CDATA[Automobile owners in the U.S. see fuel economy as the leading element they will consider in purchasing their next car, according to a survey by Consumer Reports.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/22/fuel-economy-tops-u-s-auto-buyers%e2%80%99-wants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total expects to resume Elgin output before year-end after leak</title>
		<link>http://fuelfix.com/blog/2012/05/21/total-expects-to-resume-elgin-output-before-year-end-after-leak/</link>
		<comments>http://fuelfix.com/blog/2012/05/21/total-expects-to-resume-elgin-output-before-year-end-after-leak/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:27:54 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Accidents]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572596</guid>
		<description><![CDATA[Total SA (FP), Europe’s third-largest oil company, expects to resume production at its Elgin and Franklin fields before the end of 2012 after plugging a natural-gas leak.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/21/total-expects-to-resume-elgin-output-before-year-end-after-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icahn holds about 80% of CVR Energy, as full board control</title>
		<link>http://fuelfix.com/blog/2012/05/21/icahn-holds-about-80-of-cvr-energy-as-full-board-control/</link>
		<comments>http://fuelfix.com/blog/2012/05/21/icahn-holds-about-80-of-cvr-energy-as-full-board-control/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:59:19 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Deals]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572594</guid>
		<description><![CDATA[Billionaire Carl Icahn has acquired about 80 percent of oil refiner CVR Energy Inc. following a $2.6 billion tender offer and has taken full control of the company's board. ]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/21/icahn-holds-about-80-of-cvr-energy-as-full-board-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake turns to Jefferies’ Eads in $28 billion deals</title>
		<link>http://fuelfix.com/blog/2012/05/21/chesapeake-turns-to-jefferies%e2%80%99-eads-in-28-billion-deals/</link>
		<comments>http://fuelfix.com/blog/2012/05/21/chesapeake-turns-to-jefferies%e2%80%99-eads-in-28-billion-deals/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:01:56 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=572566</guid>
		<description><![CDATA[When Chesapeake Energy Corp. Chief Executive Officer Aubrey McClendon went on an oil and natural gas buying spree, Ralph Eads was the banker who found the money to fund it. ]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2012/05/21/chesapeake-turns-to-jefferies%e2%80%99-eads-in-28-billion-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

