<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel Fix &#187; Bloomberg</title>
	<atom:link href="http://fuelfix.com/blog/author/bloomberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelfix.com</link>
	<description>Houston&#039;s daily must-read source for news and analysis on the oilg, gas and energy business</description>
	<lastBuildDate>Thu, 20 Jun 2013 12:08:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BP defends renewable-fuel rule other oil companies oppose</title>
		<link>http://fuelfix.com/blog/2013/06/20/bp-defends-renewable-fuel-rule-other-oil-companies-oppose/</link>
		<comments>http://fuelfix.com/blog/2013/06/20/bp-defends-renewable-fuel-rule-other-oil-companies-oppose/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 11:45:42 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Biofuels]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=619552</guid>
		<description><![CDATA[As Congress considers scaling back or abolishing U.S. rules that mandate the use of renewable fuels, it has the full-throated support of the petroleum industry -- with one major exception.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/20/bp-defends-renewable-fuel-rule-other-oil-companies-oppose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA says U.S. natural gas output to accelerate next year</title>
		<link>http://fuelfix.com/blog/2013/06/20/iea-says-u-s-natural-gas-output-to-accelerate-next-year/</link>
		<comments>http://fuelfix.com/blog/2013/06/20/iea-says-u-s-natural-gas-output-to-accelerate-next-year/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 11:39:49 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Natural gas]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=619550</guid>
		<description><![CDATA[U.S. natural gas production will accelerate from 2014 through 2018 as higher prices spur drilling and expanded infrastructure allows more shale supplies to reach the market, according to the International Energy Agency.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/20/iea-says-u-s-natural-gas-output-to-accelerate-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNG market will be tight through 2014 on Asia demand, IEA says</title>
		<link>http://fuelfix.com/blog/2013/06/20/lng-market-will-be-tight-through-2014-on-asia-demand-iea-says/</link>
		<comments>http://fuelfix.com/blog/2013/06/20/lng-market-will-be-tight-through-2014-on-asia-demand-iea-says/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 11:36:32 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[LNG]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=619548</guid>
		<description><![CDATA[Global liquefied natural gas markets will face “unprecedented” tightness this year and next as incremental LNG demand from Asia exceeds new supply, according to the International Energy Agency.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/20/lng-market-will-be-tight-through-2014-on-asia-demand-iea-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SandRidge founder fired as CFO named new leader</title>
		<link>http://fuelfix.com/blog/2013/06/19/sandridge-founder-fired-as-cfo-named-new-leader/</link>
		<comments>http://fuelfix.com/blog/2013/06/19/sandridge-founder-fired-as-cfo-named-new-leader/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 23:16:01 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Corporate governance]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=619527</guid>
		<description><![CDATA[Ward, 53, founded the Oklahoma City-based company in 2006 after leaving Chesapeake Energy Corp.

]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/19/sandridge-founder-fired-as-cfo-named-new-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: A protest in U.S. oil country spells trouble for fracking abroad</title>
		<link>http://fuelfix.com/blog/2013/06/19/opinion-a-protest-in-u-s-oil-country-spells-trouble-for-fracking-abroad/</link>
		<comments>http://fuelfix.com/blog/2013/06/19/opinion-a-protest-in-u-s-oil-country-spells-trouble-for-fracking-abroad/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:53:47 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Crude oil]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=619379</guid>
		<description><![CDATA[Gardendale, Texas, sits on the Permian Basin, the largest oil province in the United States. That makes it an unlikely site of anti-fracking protests and an even more unlikely bellwether for shale gas drilling activity in Europe and Asia. And yet it is.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/19/opinion-a-protest-in-u-s-oil-country-spells-trouble-for-fracking-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. needs oil sands as surge from shale bonanza seen overdone</title>
		<link>http://fuelfix.com/blog/2013/06/19/u-s-needs-oil-sands-as-surge-from-shale-bonanza-seen-overdone/</link>
		<comments>http://fuelfix.com/blog/2013/06/19/u-s-needs-oil-sands-as-surge-from-shale-bonanza-seen-overdone/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:51:13 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Crude oil]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=619376</guid>
		<description><![CDATA[The U.S. will continue to need crude from Canada’s oil sands because rising production from its shale formations is too expensive to maintain.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/19/u-s-needs-oil-sands-as-surge-from-shale-bonanza-seen-overdone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women may get into Augusta easier than energy CEO role</title>
		<link>http://fuelfix.com/blog/2013/06/19/women-may-get-into-augusta-easier-than-energy-ceo-role/</link>
		<comments>http://fuelfix.com/blog/2013/06/19/women-may-get-into-augusta-easier-than-energy-ceo-role/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:50:55 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=619371</guid>
		<description><![CDATA[Women may have better odds of getting a membership at Augusta National Golf Club than becoming the chief executive officer of an energy company in the Standard &#038; Poor’s 500 Index.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/19/women-may-get-into-augusta-easier-than-energy-ceo-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone seen failing to sop up Canada oil glut</title>
		<link>http://fuelfix.com/blog/2013/06/19/keystone-seen-failing-to-sop-up-canada-oil-glut/</link>
		<comments>http://fuelfix.com/blog/2013/06/19/keystone-seen-failing-to-sop-up-canada-oil-glut/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:45:53 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Keystone XL]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=619368</guid>
		<description><![CDATA[Even if U.S. President Barack Obama approves the Keystone XL pipeline, Canadian crude oil probably will remain the cheapest in the world, hampering expansion of the country’s largest export industry.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/19/keystone-seen-failing-to-sop-up-canada-oil-glut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone XL pipeline shuns high-tech oil spill detectors</title>
		<link>http://fuelfix.com/blog/2013/06/18/keystone-xl-pipeline-shuns-high-tech-oil-spill-detectors/</link>
		<comments>http://fuelfix.com/blog/2013/06/18/keystone-xl-pipeline-shuns-high-tech-oil-spill-detectors/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:43:39 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Keystone XL]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=619168</guid>
		<description><![CDATA[TransCanada Corp. (TRP), which says Keystone XL will be the safest pipeline ever built, isn’t planning to use infrared sensors or fiber-optic cables to detect spills along the system’s 2,000-mile (3,200-kilometer) path to Texas refineries from fields in Alberta.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/18/keystone-xl-pipeline-shuns-high-tech-oil-spill-detectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta’s oil sands raise flaring emissions as rules lag</title>
		<link>http://fuelfix.com/blog/2013/06/18/albertas-oil-sands-raise-flaring-emissions-as-rules-lag/</link>
		<comments>http://fuelfix.com/blog/2013/06/18/albertas-oil-sands-raise-flaring-emissions-as-rules-lag/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:42:47 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Storage/Processing]]></category>

		<guid isPermaLink="false">http://fuelfix.com/?p=619167</guid>
		<description><![CDATA[In the farming country of northwest Alberta, heavy oil wells are becoming more common than cattle and combines. Along with money and jobs, the boom has brought smells and fumes that are adding to the greenhouse gas emissions from Canada’s oil sands.]]></description>
		<wfw:commentRss>http://fuelfix.com/blog/2013/06/18/albertas-oil-sands-raise-flaring-emissions-as-rules-lag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
